All Hertage Listings shown below are copied from the Heritage Database maintained by the Heritage Branch of the NSW Environment Department. All links go to direct to their website where full details are recorded and lots of pictures and maps are available.
Statutory Listed Items |
||||
Information and items listed in the State Heritage Inventory come from a number of sources. This means that there may be several entries for the same heritage item in the database. For clarity, the search results have been divided into three sections. |
||||
|
||||
Section 1. Items listed under the NSW Heritage Act.
Section 1. contains items listed by the Heritage Council under the NSW Heritage Act. This includes listing on the State Heritage Register, an Interim Heritage Order or protected under section 136 of the NSW Heritage Act. This information is provided by the Heritage Branch. |
||||
Click on an item name to view the full details. |
||||
Item Name | Address | Suburb |
Listed Under Heritage Act |
|
BOOS (Bondi Ocean Outfall Sewer) | Blair Street | Bondi | Yes | |
Sewer Vent (Ben Buckler) | Military Road | Bondi | Yes | |
St Anne's Church | 60 Blair Street | Bondi | Yes | |
Electricity Substation No. 269 | 36 Anglesea Street | Bondi | Yes | |
Bondi Beach Cultural Landscape | Queen Elizabeth Drive | Bondi Beach | Yes | |
Bondi Junction Railway Station group | Eastern Suburbs Railway | Bondi Junction | Yes | |
Waverley Reservoir (Elevated) (WS 0136) | Paul Street | Bondi Junction | Yes | |
Bronte House | 470 Bronte Road | Bronte | Yes | |
Centennial Park, Moore Park, Queens Park | Randwick, South Sydney and Waverley LGAs | Centennial Park | Yes | |
Ben Buckler Gun Battery 1893 | North Bondi | Yes | ||
Charing Cross | 11 Victoria Street | Waverley | Yes | |
St Mary's Anglican Church and Pipe Organ | 240 Birrell Street | Waverley | Yes | |
Mary Immaculate Group | 45 Victoria Street | Waverley | Yes | |
Waverley Reservoir No.1 (WS 0132) | Paul Street | Waverley | Yes | |
There were 14 records in this section matching your search criteria. |
Section 2. Items listed by Local Government and State agencies.
Section 2. contains items listed by Waverley Council. This section may also contain additional information on some of the items listed in the first section. |
||||
Item Name | Address | Suburb | ||
Machinery | Water Board Reserve | (not given) | ||
Murals (Waverley Reservoir No. 3) | (Not Given) | |||
Murals (Waverley Reservoir No. 3) | (not given) | |||
Item | 144 Brighton Boulevarde | Ben Buckler | ||
Semi-Detached Dwelling | 15-17 Anglesea Street | Bondi | ||
House | 76 Anglesea Street | Bondi | ||
Item | 59-63 Avoca Street | Bondi | ||
Item | 1-3 Barracluff Avenue | Bondi | ||
Loch Garry | 40 Blair Street | Bondi | ||
Item | 59-63 Bondi Road | Bondi | ||
Item | 65-73 Bondi Road | Bondi | ||
Item | 75-83 Bondi Road | Bondi | ||
Bondi Post Office | 127 Bondi Road | Bondi | ||
Buena Vista | 301 Bondi Road | Bondi | ||
Bondi-Waverley School of Arts | 138 Bondi Road | Bondi | ||
Item | 222-234 Bondi Road | Bondi | ||
Item | 250 Bondi Road | Bondi | ||
Item | 298-300 Bondi Road | Bondi | ||
Cottesloe | 310 Bondi Road | Bondi | ||
Item | 32 Boonara Avenue | Bondi | ||
Item | 63-65 Curlewis Street | Bondi | ||
Item | 67-71 Curlewis Street | Bondi | ||
House | 15 Flood Street | Bondi | ||
House | 39 Flood Street | Bondi | ||
House | 20 Flood Street | Bondi | ||
House | 13 Forest Knoll Avenue | Bondi | ||
Commercial/Residential | 149-151 Glenayr Avenue | Bondi | ||
House | 15 Imperial Avenue | Bondi | ||
House | 12 Imperial Avenue | Bondi | ||
House | 28 Imperial Avenue | Bondi | ||
Roseneath | 58 Imperial Avenue | Bondi | ||
House | 16-18 Moore Street | Bondi | ||
Semi-Detached Dwelling | 108-110 O'Brien Street | Bondi | ||
Mandalay | 1 Ocean Street | Bondi | ||
Bungalow | 21 Ocean Street (North) | Bondi | ||
Bungalow | 23 Ocean Street (North) | Bondi | ||
Cosimax | 49 Ocean Street (North) | Bondi | ||
Cottage | 77 Ocean Street | Bondi | ||
House | 225 Old South Head Road | Bondi | ||
Shop | 281 Old South Head Road | Bondi | ||
The Ravine | 3 Ormond Street | Bondi | ||
Paxton - Avalon | 5-7 Ormond Street | Bondi | ||
Cottage | 18 Park Parade | Bondi | ||
Waratah | 81 Penkivil Street | Bondi | ||
Villa | 14 Penkivil Street | Bondi | ||
House | 16 Penkivil Street | Bondi | ||
Cottage | 20 Phillip Street | Bondi | ||
Alberto | 21 Rickard Avenue | Bondi | ||
Bungalow | 18 Rickard Avenue | Bondi | ||
Semi-Detached Dwelling | 39-41 Roscoe Street | Bondi | ||
Bungalows | 33-35 Simpson Street | Bondi | ||
Cottage | 13 Stephen Street | Bondi | ||
Semi-Detached Dwellings | 2-12 Tasman Street | Bondi | ||
Semi-Detached Dwelling | 6-8 Vicars Avenue | Bondi | ||
Semi-Detached Dwelling | 10-12 Vicars Avenue | Bondi | ||
Semi-Detached Dwelling | 18-20 Vicars Avenue | Bondi | ||
Chapel By The Sea | 40 Warners Avenue | Bondi | ||
Terrace | 7-9 Watkins Street | Bondi | ||
Terrace | 11-13 Watkins Street | Bondi | ||
Terrace | 15-17 Watkins Street | Bondi | ||
Terrace | 2-40 Watkins Street | Bondi | ||
Cottage | 69 Watson Street | Bondi | ||
Villa | 6 Watson Street | Bondi | ||
Semi-Detached Dwelling | 60-62 Watson Street | Bondi | ||
Bondi Public School | 3 Wellington Street | Bondi | ||
Southern Building, Bondi Public School | 3 Wellington Street | Bondi | ||
Northern Building, Bondi Public School | 3 Wellington Street | Bondi | ||
Bondi Education Centre | 5 Wellington Street | Bondi | ||
House | 53 Wellington Street | Bondi | ||
St Patrick's Church | Wellington Street | Bondi | ||
St Patrick's Convent | 4 Wellington Street | Bondi | ||
Scarba Home | 30 Wellington Street | Bondi | ||
Cottage | 132 Wellington Street | Bondi | ||
Street Landscape | Warners Avenue | Bondi | ||
House & Remnant Federation Garden | 225 Old South Head Road | Bondi | ||
Street Trees | Francis Street | Bondi | ||
Curved Street with Stone Retaining Wall | Cnr Francis and Simpson Streets | Bondi | ||
Entry Pergola | 1 O'Brien Street | Bondi | ||
Thomas Hogan Reserve & Bird Sanctuary (Formerly Glen-Roona Reserve) | Francis Street | Bondi | ||
Dickson Park | Cnr Wellington and Edward Streets | Bondi | ||
Bondi Public School - School Grounds | 3 Wellington Street | Bondi | ||
Scarba Home & Remnant Garden | 30 Wellington Street | Bondi | ||
Street Trees | Flood Street | Bondi | ||
Street Trees | Bondi Road (from Paul and Food Streets) | Bondi | ||
Waverley Park | Bondi Road | Bondi | ||
Hunter & Marks Parks | Mackenzies Point (south Bondi Headland) | Bondi | ||
Street Layout & Planting | Blair Street | Bondi | ||
Murriverie Quarry | Bondi Golf Course | Bondi | ||
Murriverie Road | Bondi | |||
Gregory Memorial Fountain | Cricket Oval, Waverley Park | Bondi | ||
House | 15 Flood Street | Bondi | ||
House | 39 Flood Street | Bondi | ||
House | 20 Flood Street | Bondi | ||
House | 13 Forest Knoll Avenue | Bondi | ||
Paxton - Avalon | 5-7 Ormond Street | Bondi | ||
Street Trees | Francis Street | Bondi | ||
Thomas Hogan Reserve & Bird Sanctuary (Formerly Glen-Roona Reserve) | Francis Street | Bondi | ||
Street Trees | Flood Street | Bondi | ||
Murriverie Road | Bondi | |||
Bondi Astra | 34 Campbell Parade | Bondi Beach | ||
Cairo Mansions | 44 Campbell Parade | Bondi Beach | ||
State Bank Building | 82 Campbell Parade | Bondi Beach | ||
Item | 124 Campbell Parade | Bondi Beach | ||
Hotel Bondi | 178 Campbell Parade | Bondi Beach | ||
Bondi Beach Public School | Campbell Parade | Bondi Beach | ||
Item | 17-21 Chambers Avenue | Bondi Beach | ||
Phyllissa | 15 Consett Avenue | Bondi Beach | ||
Item | 18-20 Consett Avenue | Bondi Beach | ||
Pasadena | 7 Edward Street | Bondi Beach | ||
Santa Barbara | 11 Edward Street | Bondi Beach | ||
Santa Cruz | 28 Francis | Bondi Beach | ||
Santa Lucia | 30 Francis | Bondi Beach | ||
San Jose | 34 Francis Street | Bondi Beach | ||
Spanish Mission Flats Grouping | Francis and Edward Streets | Bondi Beach | ||
House | 7 Glasgow Avenue | Bondi Beach | ||
Commonwealth Bank | 31-33 Hall Street | Bondi Beach | ||
Post Office | 18 Hall Street | Bondi Beach | ||
Leumeah | 66 Lamrock Avenue | Bondi Beach | ||
Bondi Surf Pavilion | Queen Elizabeth Drive | Bondi Beach | ||
Semi-Detached Dwelling | 38-40 Sir Thomas Mitchell Road | Bondi Beach | ||
Espagnol Flats | 64 Sir Thomas Mitchell Road | Bondi Beach | ||
Bondi Beach Public School & Grounds | Campbell Parade | Bondi Beach | ||
Bondi Beach & Park | Campbell Parade | Bondi Beach | ||
Bondi Baths | Notts Avenue | Bondi Beach | ||
Phyllissa | 15 Consett Avenue | Bondi Beach | ||
Pasadena | 7 Edward Street | Bondi Beach | ||
Santa Barbara | 11 Edward Street | Bondi Beach | ||
Santa Cruz | 28 Francis | Bondi Beach | ||
Santa Lucia | 30 Francis | Bondi Beach | ||
San Jose | 34 Francis Street | Bondi Beach | ||
Spanish Mission Flats Grouping | Francis and Edward Streets | Bondi Beach | ||
Post Office | 18 Hall Street | Bondi Beach | ||
The Grove | 27 Allens Parade | Bondi Junction | ||
Talbot Flats | 16 Allens Parade | Bondi Junction | ||
House | 55 Alt Street | Bondi Junction | ||
Bungalow | 63 Alt Street | Bondi Junction | ||
Semi-Detached Dwelling | 16-18 Alt Street | Bondi Junction | ||
Bungalow | 80 Alt Street | Bondi Junction | ||
Item | 1-3 Ashton Street | Bondi Junction | ||
Yaneh / Yenda | 16-18 Ashton Street | Bondi Junction | ||
Item | 34 Ashton Street | Bondi Junction | ||
Item | 2-14 Ben Eden Street | Bondi Junction | ||
Item | 17-19 Birrell Street | Bondi Junction | ||
Item | 91 Birrell Street | Bondi Junction | ||
Item | 93 Birrell Street | Bondi Junction | ||
Item | 95-97 Birrell Street | Bondi Junction | ||
Item | 2 Birrell Street | Bondi Junction | ||
St Wenn | 26 Birrell Street | Bondi Junction | ||
Item | 24 Bondi Road | Bondi Junction | ||
Item | 70-76 Bondi Road | Bondi Junction | ||
Item | 78-80 Bondi Road | Bondi Junction | ||
Item | 82-88 Bondi Road | Bondi Junction | ||
Item | 96-98 Bondi Road | Bondi Junction | ||
Congregational Church | 1-3 Botany Street | Bondi Junction | ||
Item | 9-15 Botany Street | Bondi Junction | ||
Item | 31 Botany Street | Bondi Junction | ||
Item | 32-34 Botany Street | Bondi Junction | ||
Item | 45 Bourke Street | Bondi Junction | ||
Salvation Army Citadel | 39-41 Brisbane Street | Bondi Junction | ||
Tea Gardens Hotel | 2-4 Bronte Road | Bondi Junction | ||
Waverley Telephone Exchange | Cnr. Bronte Road and Birrell Street | Bondi Junction | ||
Item | 2 Council Street | Bondi Junction | ||
Cotswald Hall | 9 Dalley Street | Bondi Junction | ||
Charles Terrace | 43-55 Denison Street | Bondi Junction | ||
John MacNeil Early Childhood Centre | 69 Denison Street | Bondi Junction | ||
Item | 91 Denison Street | Bondi Junction | ||
Glen Mervyn | 100 Denison Street | Bondi Junction | ||
Item | 164-166 Denison Street | Bondi Junction | ||
Item | 192 Denison Street | Bondi Junction | ||
Item | 1-2 Fitzgerald Lane | Bondi Junction | ||
House | 4 Goldie Avenue | Bondi Junction | ||
Wongalea | 6 Goldie Avenue | Bondi Junction | ||
Cottages | 23-31 Isabella Street | Bondi Junction | ||
Terrace Houses | 27-29 Isabella Street | Bondi Junction | ||
Cottage | 12 Isabella Street | Bondi Junction | ||
House | 18 Kenilworth Street | Bondi Junction | ||
Terrace Houses | 26-28 Lawson Street | Bondi Junction | ||
Terrace | 32 Lawson Street | Bondi Junction | ||
Cottage | 53 Llandaff Street | Bondi Junction | ||
Bondi Junction Community Health Centre | 26 Llandaff Street | Bondi Junction | ||
Terrace Houses | 1-3 Mackenzie Street | Bondi Junction | ||
Semi-Detached Dwellings | 33-35 Mackenzie Street | Bondi Junction | ||
Terrace | 28-32 Mackenzie Street | Bondi Junction | ||
Cottage | 1 Mill Hill Road | Bondi Junction | ||
Iolanthe | 33 Mill Hill Road | Bondi Junction | ||
Cintra | 37 Mill Hill Road | Bondi Junction | ||
Myall | 87 Mill Hill Road | Bondi Junction | ||
St Barnabas Church & Hall | 16-26 Mill Hill Road | Bondi Junction | ||
Villas | 85-89 Old South Head Road | Bondi Junction | ||
Cottages | 101-119 Old South Head Road | Bondi Junction | ||
Residential Flat Buildings | 121-127 Old South Head Road | Bondi Junction | ||
Semi-Detached Dwellings | 131-133 Old South Head Road | Bondi Junction | ||
Westgate House | 17-19 Oxford Street | Bondi Junction | ||
The Rectory Medical Centre | 45 Oxford Street | Bondi Junction | ||
Bondi Junction Timber & Hardware Co. | 47-49 Oxford Street | Bondi Junction | ||
Ben Eden | 6 Paul Street | Bondi Junction | ||
Terraces | 10-12 Paul Street | Bondi Junction | ||
Residential Flat Building | 1 Porter Street | Bondi Junction | ||
Semi-Detached Dwelling | 6-8 Porter Street | Bondi Junction | ||
Terraces | 14-22 Porter Street | Bondi Junction | ||
Houses | 1-41 Ruthven Street | Bondi Junction | ||
House | 67 Ruthven Street | Bondi Junction | ||
Ivanhoe | 69 Ruthven Street | Bondi Junction | ||
Terraces | 2-10 Ruthven Street | Bondi Junction | ||
Westgate Terrace | 12-42 Ruthven Street | Bondi Junction | ||
Cottage | 13 St James Road | Bondi Junction | ||
Boot Factory, The Old | 27-33 Spring Street | Bondi Junction | ||
Semi-Detached Dwelling | 22-24 Waverley Crescent | Bondi Junction | ||
Hallena | 47 Waverley Street | Bondi Junction | ||
Bungalow | 42 Waverley Street | Bondi Junction | ||
Blair Athol | 1 Woodstock Street | Bondi Junction | ||
Terrace | 2 Woodstock Street | Bondi Junction | ||
Row Houses | 12-16 Woodstock Street | Bondi Junction | ||
Euston | 50 Woodstock Street | Bondi Junction | ||
House | 7 York Road | Bondi Junction | ||
House | 21 York Road | Bondi Junction | ||
House | 41 York Road | Bondi Junction | ||
House | 55 York Road | Bondi Junction | ||
Tram Shed, Former | York Road | Bondi Junction | ||
Clementson Park & Rotary Playground | Ebley Street | Bondi Junction | ||
House & Garden Trees | 1-3 Ashton Street | Bondi Junction | ||
Street Trees | Birrell Street | Bondi Junction | ||
Communications Tower | Near Council and Botany Streets | Bondi Junction | ||
Bondi Junction Community Health Centre & Tree | 26 Llandaff Street | Bondi Junction | ||
Stone Retaining Wall | Arnold Street | Bondi Junction | ||
Street Trees & Road Design | Cuthbert Street | Bondi Junction | ||
Street Trees | Rawson Street | Bondi Junction | ||
Garden Trees & Fence | 17 Old South Head Road | Bondi Junction | ||
Fingleton Reserve | Waverley Crescent | Bondi Junction | ||
Front Gardens | 18-34 Brisbane Street | Bondi Junction | ||
Street Trees | Brisbane Street | Bondi Junction | ||
House | 1 Blenheim Street | Bondi Junction | ||
R Class Tram | Boot Factory, Spring Street | Bondi Junction | ||
Bondi Junction Timber & Hardware Co. | 47-49 Oxford Street | Bondi Junction | ||
Boot Factory | Spring Street | Bondi Junction | ||
Bell Type Letter Receiver | Spring Street | Bondi Junction | ||
Mural (Waverley Community Services) | 5-7 Denison Street | Bondi Junction | ||
Mural (Waverley Occasional Child Care) | Spring Street | Bondi Junction | ||
Mural (Bondi Youth Club) | Ebley Street | Bondi Junction | ||
Item | 1-2 Fitzgerald Lane | Bondi Junction | ||
Clementson Park & Rotary Playground | Ebley Street | Bondi Junction | ||
Mural (Bondi Youth Club) | Ebley Street | Bondi Junction | ||
Bronte House | 470 Bronte Road | Bronte | ||
Fig Tree | 28 Brown Street | Bronte | ||
Macpherson Park | Macpherson and Carlton Streets | Bronte | ||
Split Level Road with Retaining Wall & Trees | Macpherson Street | Bronte | ||
Street Trees, Split Level Road & Retaining Wall | Gardyne Street | Bronte | ||
South Bronte Headland Reserve | Bronte | |||
Hewlett Street (east end) | Hewlett Street | Bronte | ||
Sandstone Cutting - Former Tram Route | Calga Avenue | Bronte | ||
Stone Retaining Walls & Street Planting | Bronte Road | Bronte | ||
Bronte | 470 Bronte Road | Bronte | ||
Roundabout in Bronte Park Playground | Opposite Alfred Street (high level section) | Bronte | ||
Bronte Beach & Park | Bronte | |||
South Bronte Headland Reserve | Bronte | |||
Bronte Beach & Park | Bronte | |||
South Head Cemetery | Old South Head Road | Diamond Bay | ||
House | 10 Arthur Street | Dover Heights | ||
Item | 7 Ethel Street | Dover Heights | ||
Springview | 23 Macdonald Street | Dover Heights | ||
House | 14 Marne Street | Dover Heights | ||
Koolperrie | 313 Military Road | Dover Heights | ||
Mallanganee | 166 Military Road | Dover Heights | ||
Cottage | 735 Old South Head Road | Dover Heights | ||
House | 29 Wallangra Road | Dover Heights | ||
House | 32-36 Wallangra Road | Dover Heights | ||
Street Trees | Oceanview Avenue | Dover Heights | ||
Caffyn Park | Blake, Victory and Portland Streets | Dover Heights | ||
Coastal Sandstone Escarpment | Clark Reserve (Diamond Bay) to Rodney Reserve | Dover Heights | ||
Item | 7 Ethel Street | Dover Heights | ||
St Anne's Shrine | Blair Street | North Bondi | ||
St Anne's Convent of Mercy | 60 Blair Street | North Bondi | ||
Wandella | 1-13 Brighton Boulevarde | North Bondi | ||
Brighton Boulevarde Group | Near Gould Street and Hastings Parade | North Bondi | ||
Item | 15-15A Clyde Street | North Bondi | ||
Fassifern | 73 Glenayr Avenue | North Bondi | ||
House | 75 Glenayr Avenue | North Bondi | ||
St Anne's Court | 88-90 Glenayr Avenue | North Bondi | ||
Jugiong | 37-43 Gould Street | North Bondi | ||
Residential Flat Building | 1 Mitchell Street | North Bondi | ||
House | 52 Murriverie Road | North Bondi | ||
Mon-Ciel | 119 O'Donnell Street | North Bondi | ||
Ben Buckler (Ray O'Keefe) Reserve | Ramsgate Avenue East | North Bondi | ||
William Reserve, North Bondi Golf Course | Military Road | North Bondi | ||
Clyde Street Quarry | 130-136 Clyde Street | North Bondi | ||
Quarry | 56 Military Road | North Bondi | ||
Rock-Cut Stairway | Military Road (leading to Bamford Reserve) | North Bondi | ||
Soos Bakery | Old South Head Road | North Bondi | ||
Grocery | 144 Brighton Boulevarde | North Bondi | ||
Sewerage Stack | Water Reserve | North Bondi | ||
Natural Drain | Hunter Park | North Bondi | ||
Lookout | Marks Park/Mackenzies Point | North Bondi | ||
European Rock Carvings | Williams Reserve/Golf Course | North Bondi | ||
Item | 32 Chaleyer Street | Rose Bay | ||
Roberts House | 22 Roberts Street | Rose Bay | ||
House | 4 Thompson Street | Tamarama | ||
Palm Trees | 26 Cross Street | Tamarama | ||
Gaerloch Reserve | Tamarama | |||
Tamarama Reserve | Valley Above Tamarama Marine Drive | Tamarama | ||
Tamarama Beach, Park & Marine Drive | Marine Drive | Tamarama | ||
Site of Wonderland & Aquarium | Tamarama Gully | Tamarama | ||
Palm Trees | 26 Cross Street | Tamarama | ||
Gaerloch Reserve | Tamarama | |||
Cottage | 1 Albert Street | Waverley | ||
Deluca | 3-13 Albion Street | Waverley | ||
Terraces | 15-31 Albion Street | Waverley | ||
The Laurels | 57 Albion Street | Waverley | ||
St John's (St Catherine's School) | Albion Street | Waverley | ||
Bungalow | 3 Alfred Street | Waverley | ||
Glendon | 1 Belgrave Street | Waverley | ||
Item | 190 Birrell Street | Waverley | ||
Item | 208-236 Birrell Street | Waverley | ||
St Mary's Anglican Church | 240 Birrell Street | Waverley | ||
War Memorial Hospital Group | Birrell Street | Waverley | ||
Ellerslie (War Memorial Hospital) | Birrell Street | Waverley | ||
Banksia and Wytchazel (War Memorial Hospital) | Birrell Street | Waverley | ||
Bungalow (War Memorial Hospital) | Birrell Street | Waverley | ||
Cottage (War Memorial Hospital) | Birrell Street | Waverley | ||
Chapel (War Memorial Hospital) | Birrell Street | Waverley | ||
Maternity Building (War Memorial Hospital) | Birrell Street | Waverley | ||
Item | 223 Birrell Street | Waverley | ||
Carthona | 249 Birrell Street | Waverley | ||
Item | 14 Blandford Avenue | Waverley | ||
Palmerston | 18 Blandford Avenue | Waverley | ||
Item | 1 Blenheim Street | Waverley | ||
Item | 3 Blenheim Street | Waverley | ||
Item | 9-11 Blenheim Street | Waverley | ||
Item | 35 Blenheim Street | Waverley | ||
Item | 189-199 Bronte Road | Waverley | ||
Robin Hood Hotel | Bronte Road | Waverley | ||
Item | 245-277 Bronte Road | Waverley | ||
Item | 166-170 Bronte Road | Waverley | ||
Waverley Post Office | 234 Bronte Road | Waverley | ||
Item | 327-331 Bronte Road | Waverley | ||
Item | 348 Bronte Road | Waverley | ||
Sonoma | 369 Bronte Road | Waverley | ||
Stretton | 402 Bronte Road | Waverley | ||
Item | 424 Bronte Road | Waverley | ||
Char Nez | 30 Brown Street | Waverley | ||
Item | 15-17 Busby Parade | Waverley | ||
Item | 5 Campbell Street | Waverley | ||
Item | 2 Campbell Street | Waverley | ||
Item | 2-4 Carlton Street | Waverley | ||
Chapel - St Clare's Convent | 25 Carrington Road | Waverley | ||
Charing Cross Hotel | 81-83 Carrington Road | Waverley | ||
Evansdale | 105 Carrington Road | Waverley | ||
Item | 125-127 Carrington Road | Waverley | ||
Item | 129 Carrington Road | Waverley | ||
Item | 4 Carrington Road | Waverley | ||
The Grange | 12 Carrington Road | Waverley | ||
Item | 36 Carrington Road | Waverley | ||
Item | 50 Carrington Road | Waverley | ||
Item | 150 Carrington Road | Waverley | ||
Item | 10-12 Chesterfield Parade | Waverley | ||
Item | 16 Chesterfield Parade | Waverley | ||
Item | 30 Chesterfield Parade | Waverley | ||
Item | 1-3 Church Street | Waverley | ||
Edina (War Memorial Hospital) | Church Street | Waverley | ||
Stables (War Memorial Hospital), Former | Church Street | Waverley | ||
Item | 2-8 Church Street | Waverley | ||
Item | 8 Collingwood Street | Waverley | ||
Item | 3 Cross Street | Waverley | ||
Item | 7 Darling Street | Waverley | ||
Item | 9 Darling Street | Waverley | ||
Ellsmore | 19 Evans Street | Waverley | ||
Earlscombe | 44 Evans Street | Waverley | ||
House | 37 Gardyne Street | Waverley | ||
Moana | 67 Gardyne Street | Waverley | ||
House | 27 Gibson Street | Waverley | ||
Vebrah | 4 Gibson Street | Waverley | ||
Fatima | 8 Gibson Street | Waverley | ||
House | 2 Gipps Street | Waverley | ||
Houses | 8-14 Gipps Street | Waverley | ||
Froebal House (Macquarie Institute) | 42-64 Henrietta Street | Waverley | ||
Cadore | 12 Henry Street | Waverley | ||
Bronte Public School | Hewlett Street | Waverley | ||
Glenrock Terrace | 4-22 High Street | Waverley | ||
House | 21 Kent Street | Waverley | ||
La Vicompte | 1 Leichhardt Street | Waverley | ||
House | 5 Leichhardt Street | Waverley | ||
Flat Building | 15 Leichhardt Street | Waverley | ||
Duska Moya | 19 Leichhardt Street | Waverley | ||
House | 4 Leichhardt Street | Waverley | ||
House | 3 Lugar Street | Waverley | ||
Semi-Detached Dwelling | 18-20 Lugar Street | Waverley | ||
St Catherine's School | Macpherson Street | Waverley | ||
House | 3 Macpherson Street | Waverley | ||
Houses | 51-57 Macpherson Street | Waverley | ||
Commercial/Residential | 59 Macpherson Street | Waverley | ||
Residential/Commercial | 50-54 Macpherson Street | Waverley | ||
Newlyn House | 90 Macpherson Street | Waverley | ||
Semi-Detached Dwelling | 3-5 Marroo Street | Waverley | ||
House | 30 Murray Street | Waverley | ||
Terraces | 5-11 Prospect Street | Waverley | ||
House | 3 Read Street | Waverley | ||
Avondale | 5 St Mary's Avenue | Waverley | ||
House | 19 St Thomas Street | Waverley | ||
Coomassie | 61 St Thomas Street | Waverley | ||
Bronte View | 36 St Thomas Street | Waverley | ||
Stone Buildings, Waverley Cemetery | 44a St Thomas Street | Waverley | ||
Waverley College | Salisbury Street | Waverley | ||
Pre-School Learning Centre | 11 Victoria Street | Waverley | ||
Mary Immaculate Church | Victoria Street | Waverley | ||
Uniting Church & Hall | 30 Victoria Street | Waverley | ||
Dalrye | 74 Victoria Street | Waverley | ||
House | 76 Victoria Street | Waverley | ||
House | 44 Wiley Street | Waverley | ||
House | 9 Yanko Avenue | Waverley | ||
Bungalow | 1 Yenda Avenue | Waverley | ||
Bungalows | 1-7 and 2-12 Yenda Avenue | Waverley | ||
Street Trees | Avoca Street | Waverley | ||
Garden & Fence | 45 York Road | Waverley | ||
Fences & Trees - Merlyn & Rothsay | 13-15 York Road | Waverley | ||
Ellsmore & Remnant Victorian Garden | 19 Evans Street | Waverley | ||
Cultural Planting & The Jungle | 42-64 Henrietta Street | Waverley | ||
St Catherine's School & Grounds | Macpherson Street | Waverley | ||
Varna Reserve | Leichhardt Street | Waverley | ||
Simpson Park | Cnr Macpherson and Leichhardt Streets | Waverley | ||
War Memorial Hospital Grounds | Bounded by Birrell and Church Street and Carrington Ro | Waverley | ||
Waverley College & Grounds | Birrell, Henrietta and Salisbury Streets | Waverley | ||
Centennial Park (South East Corner) | Avoca Street and Darley Road | Waverley | ||
St Mary's Anglican Church & Grounds | 240 Birrell Street | Waverley | ||
Remnant Bushland | York Road | Waverley | ||
Queens Park | Darley Road | Waverley | ||
Street Trees | Alt Street | Waverley | ||
Norfolk Island Pine Tree | 9 Inverness Street (in nature strip) | Waverley | ||
Street Trees | Manning Street | Waverley | ||
Street Trees | Henrietta Street | Waverley | ||
Granite Horse Troughs | St Thomas Street | Waverley | ||
Waverley Cemetery | St Thomas Street | Waverley | ||
Street Trees | Chesterfield Parade | Waverley | ||
Victorian Houses & Fences | 327-331 Bronte Road | Waverley | ||
Houses | 85-87 and 89 Birrell Street | Waverley | ||
Houses | 31 and 29-27 Isabella Street | Waverley | ||
Houses | 9-11 and 13 Blenheim Street | Waverley | ||
House | 11 Victoria Street | Waverley | ||
Glen Rock Terrace | High Street | Waverley | ||
Wooden Cottages | 3-4 Judges Lane | Waverley | ||
Waverley Reservoir No. 1 | Waverley Park | Waverley | ||
Waverley Reservoir No. 2 | Waverley Park | Waverley | ||
Radio Telephone Tower | 50 Botany Street (rear) | Waverley | ||
Bell Type Letter Receiver | Bronte Road | Waverley | ||
CSIRO Astronomical Instrument Base | Rodney Reserve | Waverley | ||
Painted Doors (Waverley Cricket Oval) | Waverley Park | Waverley | ||
Palmerston | 18 Blandford Avenue | Waverley | ||
Ellsmore | 19 Evans Street | Waverley | ||
Earlscombe | 44 Evans Street | Waverley | ||
Pre-School Learning Centre | 11 Victoria Street | Waverley | ||
Ellsmore & Remnant Victorian Garden | 19 Evans Street | Waverley | ||
Painted Doors (Waverley Cricket Oval) | Waverley Park | Waverley | ||
There were 475 records in this section matching your search criteria.
|
Section 3. contains items listed by State Government Agencies. This section may also contain additional information on some of the items listed in the first section. | ||||
Item Name | Address | Suburb | ||
Electricity Substation No. 354 | 1 Hastings Parade | Bondi | ||
Electricity Substation No. 84 | Campbell Parade | Bondi | ||
Electricity Substation No. 269 | 36 Angelsea Street | Bondi | ||
Electricity Substation No. 346 | Francis Street | Bondi | ||
Electricity Substation No. 339 | Glenayr Avenue | Bondi | ||
Bondi Ocean Outfall Sewer (BOOS) | Blair Street | Bondi | ||
Bondi Ocean Outfall Sewer (BOOS) | Blair Street | Bondi | ||
Sewer Vent (Ben Buckler) | Military Road | Bondi | ||
Bondi Fire Station | 359 Old South Head Road | Bondi | ||
Electricity Substation No. 344 | Lucius Street | Bondi Beach | ||
Waverley Reservoir No.1 (Covered) (WS 0132) | Paul Street | Bondi Junction | ||
Waverley Reservoir (Elevated) (WS 0136) | Paul Street | Bondi Junction | ||
Waverley Reservoir No.2 (Covered) (WS 0133) | Paul Street | Bondi Junction | ||
Waverley Reservoir No.3 (WS 0134) | Council Street | Bondi Junction | ||
Electricity Substation No. 184 | Albion Street | Bronte | ||
